Top 25
National Owner Handler Series
Boxer AKC TopDogs Using Breed Totals
Starting January 1, 2024 and ending December 31, 2024
For events through June 14, 2024
Please note:
Updated Monthly-July 5, 2024
Top 25 National Owner Handler Series
| Rank | Dog Name | Owner Name | Sex | OHS | |
|---|---|---|---|---|---|
| Points | |||||
| No. 1 | GCHB CH Salgray N Lemko's Perfect Storm | Jane Hamilburg-Guy/Jessica Kozel-Lemist | Bitch | 1130 | |
| No. 2 | GCHB CH Wyndridge N Breka's Social Butterfly TKI | Ms. Terri Pickett/Dawn Cornetto | Bitch | 1080 | |
| No. 3 | GCHS CH Farmore's Justifiable BCAT | Amber M Gates/Tina Beardsley | Dog | 405 | |
| GCH CH Starwood's Charmed One DCAT | Mrs. KRISTEN LYNN JOHNSON | Bitch | 405 | ||
| No. 5 | GCHB CH Firebrand & Soleil's Unsalted At Siglow FDC BCAT CGC TKN | Theresa Mitchell/Kevin Mitchell/Jessica Englund | Bitch | 360 | |
| No. 6 | GCH CH Jenbur N Haltonhill's Class Act | Claudia Tremblay/Jennifer Crane | Dog | 330 | |
| No. 7 | GCH CH Logan Elm-N-Marburl's Fade To Black At Maxl BCAT RATO | Susan L Kelly/Lori McClain Ferguson | Bitch | 210 | |
| No. 8 | CH Jamiesons Rocko | Joe Farias/Ana Contreras | Dog | 195 | |
| No. 9 | GCH CH Winstar's Listen To Your Heart | Ruby Hunt / | Bitch | 175 | |
| No. 10 | CH Sambria's Adventure Awaits | Pamela Bowser-Hutchins/Daniel Hutchins/Brianna Hutchins/Samantha Hutchins | Bitch | 150 | |
| No. 11 | GCH CH Twin Lakes N Irondale's New Kid In Town | Amanda Bauer/Tracy Best/WENDY BETTIS/Debra Tramm | Dog | 130 | |
| No. 12 | CH Moonlight N Ravencrest Uaintseennothinyet Cinnrhee | Ms. diane Kirsopp/Medley Small | Bitch | 120 | |
| No. 13 | GCHB CH Baldwin's Banshee | Michelle Phoenix/Stephane Adams | Bitch | 115 | |
| GCHB CH Pieutka's Float Like A Butterfly Sting Like A Bee | Paul Schneider/Shannon Schneider/Jennifer Pisarchick/Steve Drake | Dog | 115 | ||
| No. 15 | CH Quinney's Pecos Princesa | Celena Quinney/Charlotte Quinney/Dallas Quinney | Bitch | 110 | |
| No. 16 | Lonetree N R And G's Banderos At Marburl | Shelli Mcgregor/Mary Frances Burlson/Cheryl Hill/Gayann Jones | Dog | 105 | |
| No. 17 | GCH CH Arx Murbe Deluna Elementary My Dear BCAT CGC FITB | Taylor Fisher-Johnson/William Johnson/Theodore Johnson/Welsey Johnson | Dog | 100 | |
| No. 18 | GCH CH Eljo N Irondale's She Is The Thunder At Utopia FDC CGCA TKN | Kalynn Hetrick/Elena Johnson | Bitch | 95 | |
| No. 19 | CH Spirit Faith Thunder Force At Sherwood MX MXJ OAP NJP MXF | Ms. Colleen Fleury/Sherry Wilmot | Dog | 85 | |
| No. 20 | GCH CH Cinnibon's Twinkle In Her Can-Can | Bonnie Wagaman | Bitch | 80 | |
| GCH CH Double Tide Always An Adventure ATT | Holly Scribner | Dog | 80 | ||
| CH Goss N Arelle Let's Ride FDC BCAT ATT | Ruthie Magehee/Lisa Goss/Jackie Garrett | Dog | 80 | ||
| No. 23 | GCHB CH Rubyglen & Kelly's Writing On The Wall @Angelcreek FDC CAX FCAT2 RATO CGC TKN | Antonia Hall/Susan L Kelly | Dog | 75 | |
| No. 24 | CH Lando N Rocket's Golden Legacy Of Vancroft BCAT | Trish Olinghouse / Kerry Rodgers / | Bitch | 70 | |
| No. 25 | GCH CH French Quarter's The Show Must Go On | Terry Tortomasi/Mark Tortomasi | Dog | 65 | |
Past Magazine Issues
(Click to open in a flipbook)
Boxer Digest is a publication dedicated to AKC and FCI standard bred Boxers. This publication has been created to support, promote and recognize the accomplishments and issues that face preservation breeders and exhibitors. All rights reserved. Reproduction of the contents in this publication in any formation is strictly forbidden without the written permission of the editor. The editor retains the right to refuse service.
Copyright 2024 © Boxer Digest | Developed by DMS Group, LLC


