Starting January 1, 2012 and ending December 31, 2012
For Events Processed Through January 2, 2012
Mouse over names with blue text and wait a few seconds for pop up ad preview.
Click on link to see ad.
Cell phone users - Scroll over name to highlight and wait a few seconds to see pop up ad preview.
Rank | Dog Name | Sex | GCH Points |
---|---|---|---|
No. 1 | GCHP CH Irondale's The Legend Exists | Dog | 467 |
No. 2 | GCHS CH Molyn's Jug Full Of Gin At DB's | Bitch | 357 |
No. 3 | GCHG CH Hi-Tech N Brisbane One Chance Fancy | Bitch | 354 |
No. 4 | GCHG CH Can-Cia And Marburl's King Of Swing | Dog | 322 |
No. 5 | GCHS CH Molyn's Tempted To Touch | Bitch | 319 |
No. 6 | GCHG CH Nantess N Jo-San's Legend Of Nacona | Dog | 285 |
No. 7 | GCHG CH South Willow's Drop It Like It's Hot | Dog | 217 |
No. 8 | GCHS CH 4m N Mcgee's Easy Street | Dog | 210 |
No. 9 | GCHS CH Lonetree N' R And G's Summer In Paris | Bitch | 207 |
No. 10 | GCHG CH Irondale-Desertwindsn Twin Lake's The Way You Move | Dog | 200 |
No. 11 | GCHB CH Anscha-K Krew Number Nine In A Party Of Ten | Dog | 170 |
No. 12 | GCHG CH Timeline's Whiskey River ATT | Dog | 167 |
No. 13 | GCHS CH Pinnacle's Deep Eddy | Dog | 157 |
GCHB CH Listons Gentleman Prefer Blondes | Bitch | 157 | |
No. 15 | GCHB CH A1 Rastaland's E Shamrock's M. S. Quilmes | Dog | 116 |
No. 16 | GCHB CH Britlyn's Fast And Furious FDC CA FCAT2 | Bitch | 110 |
No. 17 | GCHB CH Raineylane's Simply Irresistible | Bitch | 106 |
No. 18 | GCHB CH Farmore's Justifiable BCAT | Dog | 102 |
No. 19 | GCH CH Sei Bella Surfdom Architectural Wonder | Dog | 92 |
No. 20 | GCHB CH Shadigee And Pearlisle Brazen Risk | Bitch | 90 |
No. 21 | GCHB CH Pure Pride's & Impression's Can'T Stop Heinz | Dog | 81 |
No. 22 | GCH CH Vintage 4m Kill The Messenger CGC | Dog | 76 |
No. 23 | GCH CH Hartlam Farm's Calypso | Dog | 72 |
No. 24 | GCH CH Galaroc's Life Is A Highway | Bitch | 71 |
No. 25 | GCH CH Listons Some Guys Have All The Luck | Dog | 70 |
0 comments on “2012 Top 25 Grand Champion Totals” Add yours →