Starting January 1, 2023 and ending December 31, 2023
For Events Processed Through: January 24, 2023
Updated February 6 2023
Click on link to see ad.
Please note
Updated the first Monday of the month
If you would like to have your dog linked to the Top 25 contact us to place your online or print ad.
Wins | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Sex | BOB/V | Defeated | |||||
1 | GCHS CH Can-Cia And Marburl's King Of Swing | D | 4 | 264 | |||||
2 | GCHS CH South Willow's Drop It Like It's Hot | D | 10 | 252 | |||||
3 | GCHS CH Hi-Tech N Brisbane One Chance Fancy | B | 9 | 201 | |||||
4 | GCH CH Molyn's Tempted To Touch | B | 4 | 85 | |||||
5 | GCH CH Mephisto N Top Knotch Xoxo Gossip Girl | B | 3 | 67 | |||||
6 | A1 RASTALAND'S E SHAMROCK'S M S QUILMES | D | 2 | 53 | |||||
7 | GCHS CH Nantess N Jo-San's Legend Of Nacona | D | 2 | 34 | |||||
8 | GCHB CH Pinnacle's Deep Eddy | D | 3 | 31 | |||||
9 | GCH CH Raineylane's Simply Irresistible | B | 3 | 20 | |||||
10 | CH Anscha-K Krew Number Nine In A Party Of Ten | D | 2 | 17 | |||||
10 | GCH CH Just-A-Wyn's Real Women Drive Stick Shifts | B | 1 | 17 | |||||
12 | GCHS CH Rosehill N Sin's The New Prophecy | D | 1 | 15 | |||||
12 | GCHS CH Raypat's Plain As Day. | B | 1 | 15 | |||||
14 | GCH CH Goss' Things Have Changed BCAT SWA CGC TKN | D | 1 | 11 | |||||
14 | Murbe Deluna Mister Wick | D | 1 | 11 | |||||
16 | CH Schadowbox Keeping Memories Alive | B | 1 | 9 | |||||
17 | CH Bimberg's In Your Dreams | D | 1 | 7 | |||||
© |