Starting January 1, 2022 and ending December 31, 2022
Click on link to see ad.
Please note
Updated the first Monday of the month
If you would like to have your dog linked to the Top 25 contact us to place your online or print ad.
Rank | Name | Sex | BOB/V | Defeated | |||||
---|---|---|---|---|---|---|---|---|---|
1 | GCHP CH Irondale's The Legend Exists | D | 115 | 2,524 | |||||
2 | GCHP CH Pure Pride's Never Love Again | B | 107 | 2,132 | |||||
3 | GCHP CH Kp-Burlwood Who's Lookin' Now | B | 65 | 1,285 | |||||
4 | RBIS MBISS GCHB South Willow's Drop It Like It's Hot | D | 44 | 1,046 | |||||
5 | GCHP CH Streamline's Book'Em Danno | D | 60 | 914 | |||||
6 | GCHS CH Nantess N Jo-San's Legend Of Nacona | D | 45 | 653 | |||||
7 | MBISS GCHB CanCia and Marburl's King of Swing | D | 33 | 639 | |||||
8 | GCHG CH Charron's I Wanna See You Be Brave | D | 48 | 623 | |||||
9 | GCHP2 CH Rummer Run Maximus Command In Chief | D | 29 | 539 | |||||
10 | CAN BIS CH/AM MBISS GCHG Irondale-Desert Winds N Twin Lakes The Way You Move | D | 39 | 519 | |||||
11 | Am MBISS BIS Can MBISS MBIS Am GCh Can CGhS Tybrushe's Livin Notoriety | D | 22 | 511 | |||||
12 | GCHP CH Timeline's O'Henry Don'T Let Me Down | D | 34 | 485 | |||||
13 | GCHS CH Hi-Tech N Brisbane One Chance Fancy | B | 51 | 469 | |||||
14 | GCHP CH Raypat's Chip Off The Blarney Stone | D | 42 | 408 | |||||
15 | GCHG CH Timeline's Whiskey River ATT | D | 36 | 397 | |||||
16 | GCHB CH South Willow's Puttin' On The Ritz | B | 21 | 375 | |||||
17 | GCHG CH Timeline's Sunshine 'N Whiskey | D | 19 | 361 | |||||
18 | GCHB CH Cinnibon's Takin Nuttin For Grant-Ed | B | 31 | 349 | |||||
19 | GCHB CH Pinnacle's Deep Eddy | D | 28 | 338 | |||||
20 | GCHB Cinnabar's Bellisima | B | 28 | 314 | |||||
21 | GCHG CH Galaroc N Black Dymond's Gonna Get Real | D | 12 | 271 | |||||
22 | GCH CH Irondale N Eljo's The Lightning & The Thunder | B | 1 | 200 | |||||
23 | GCHG CH Midnight Sky's Dancing In The Moonlight | B | 15 | 174 | |||||
24 | GCHS CH Raypat's Plain As Day. | B | 12 | 167 | |||||
25 | GCHB CH Irondale's Get Off Of My Cloud | D | 9 | 149 | |||||
© |