Starting January 1, 2012 and ending December 31, 2012
For Events Processed Through January 2, 2012
Mouse over names with blue text and wait a few seconds for pop up ad preview.
Click on link to see ad.
Cell phone users - Scroll over name to highlight and wait a few seconds to see pop up ad preview.
Wins | Group | Wins | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Sex | BIS | I | II | III | IV | BOB/V | Defeated |
1 | GCH CH R And G's Mystical Dancer | D | 23 | 67 | 27 | 12 | 4 | 131 | 36,112 |
2 | GCH CH Winfall I Dream Of Style | B | 23 | 50 | 29 | 10 | 2 | 118 | 28,347 |
3 | GCH CH Ho-Pa's Grand Slam | D | 2 | 17 | 9 | 11 | 7 | 75 | 7,414 |
4 | GCH CH Draco Greets Dassin With Fourbears | B | 4 | 14 | 6 | 7 | 2 | 42 | 7,273 |
5 | GCH CH Jacquet's Laredo El Encanto | D | 1 | 11 | 11 | 10 | 7 | 76 | 6,297 |
6 | GCH CH Sapphires Violet Sky In Vegas Of Streamline | B | 0 | 6 | 5 | 8 | 5 | 61 | 4,852 |
7 | GCH CH Raintree's The Recruit | D | 1 | 4 | 5 | 2 | 2 | 31 | 3,682 |
8 | GCH CH Adellins Nantess Look At Mimi | B | 0 | 7 | 5 | 9 | 4 | 56 | 2,884 |
9 | GCH CH Boca's Royal Palms Splish Splash | B | 1 | 4 | 6 | 8 | 1 | 33 | 2,871 |
10 | GCH CH Lazy K's Dulce De Leche | B | 1 | 2 | 5 | 5 | 5 | 39 | 2,760 |
11 | GCH CH Telstar's All That Glitters At Cinni-Bon | B | 0 | 2 | 2 | 4 | 3 | 30 | 2,554 |
12 | GCH CH Hi-Tech Hi-Drama Of Sherry Shoot Jp | B | 0 | 2 | 3 | 2 | 4 | 32 | 2,432 |
13 | GCH CH Hi-Tech The King Of Sherry Shoot Jp | D | 0 | 2 | 2 | 4 | 1 | 14 | 2,144 |
14 | GCH CH Moon Valley Momentum | D | 0 | 5 | 8 | 4 | 1 | 40 | 1,674 |
15 | GCH CH Breho Fortuity Shared Treasure | B | 0 | 5 | 5 | 8 | 1 | 49 | 1,667 |
16 | GCH CH Boca Royal Palms Smarty's Golden Girl | B | 0 | 0 | 3 | 3 | 2 | 17 | 1,081 |
17 | GCH CH Conquest-Rosend's New Kid In Town | D | 0 | 1 | 2 | 0 | 0 | 15 | 785 |
18 | GCH CH Mccoy's & Cancia's Cross My Heart | B | 0 | 0 | 1 | 1 | 2 | 11 | 765 |
19 | GCH CH Winfall Brookwood Styled Dream | B | 0 | 2 | 1 | 0 | 0 | 3 | 707 |
20 | GCH CH Bourbonhill's Zesty Antics | D | 0 | 0 | 0 | 1 | 1 | 14 | 495 |
21 | GCH CH Encore's Over The Moon | B | 0 | 0 | 1 | 1 | 0 | 6 | 473 |
22 | GCH CH Mountaindale N Katydid's Into The Wild | D | 0 | 0 | 2 | 0 | 0 | 26 | 468 |
23 | GCH CH Irondale's Look At Me Now | D | 0 | 0 | 0 | 0 | 2 | 18 | 427 |
24 | GCH CH Pearlisle's Seven Tokens | D | 0 | 0 | 1 | 0 | 0 | 12 | 401 |
25 | GCH CH Desert Winds Lil Rae Of Sunshine | B | 0 | 0 | 1 | 0 | 0 | 16 | 397 |
0 comments on “2012 Top 25 All-Breed Totals” Add yours →